Major Shareholders (As of March 31, 2020)
Name of Shareholders | Conditions of Contributions to the Company | ||
---|---|---|---|
Number of Shares Held (shares) | Percent of Shares Held (%) | ||
1 | The Master Trust Bank of Japan, Ltd. (Trust account) | 882,084,400 | 6.85 |
2 | Japan Trustee Services Bank, Ltd. (Trust account) | 681,642,700 | 5.29 |
3 | SSBTC CLIENT OMNIBUS ACCOUNT | 323,134,697 | 2.51 |
4 | Japan Trustee Services Bank, Ltd. (Trust account 5) | 274,801,900 | 2.13 |
5 | BNYM RE NORWEST/WELLS FARGO OMNIBUS | 271,085,100 | 2.10 |
6 | Japan Trustee Services Bank, Ltd. (Trust account 9) | 253,343,500 | 1.96 |
7 | JP Morgan Chace Bank 385151 | 218,028,972 | 1.69 |
8 | Government of Norway | 199,031,525 | 1.54 |
9 | Japan Trustee Services Bank, Ltd. (Trust account 7) | 187,972,500 | 1.46 |
10 | State Street Bank West Client-Treaty 505234 | 182,289,491 | 1.41 |
- Figures for the percentage of shares held have been rounded down to the nearest second decimal place.
- The percentage of common stock held is calculated excluding 708,498,772 common stock owned by the Company.
Shareholder Composition by Type of Investor (As of March 31, 2020)

- Figures for the percentage held have been rounded down the nearest second decimal place.
- Composition ratio does not include treasury stock and fractional unit share.